
Howon Co., Ltd. (HQ) | |
|---|---|
| Address | 548 Yonga-ro, Gwangsan-gu, Gwangju, South Korea |
| Tel | +82-62-940-8311 |
| Products | DOOR ASS’Y COMPLE, T/GATE INR/OTR COMPLE, HOOD ASS’Y COMPLE, etc. |
| Area | 34,841㎡ |
Howon Co., Ltd. (Sochon Plant) | |
|---|---|
| Address | 85beon-gil, Sochon-ro, Gwangsan-gu, Gwangju, South Korea |
| Tel | +82-62-940-8311 |
| Products | REAR FLOOR COMPLE, DOOR ASS’Y COMPLE, FENDER APRON COMPLE, etc. |
| Area | 13,765㎡ |
Howon Auto Co., Ltd. | |
|---|---|
| Address | 76 Poseunggongdan-ro, Poseung-eup, Pyeongtaek-si, Gyeonggi-do, South Korea |
| Tel | +82-31-665-8311 |
| Products | DASH&COWL COMPLE, BACK COMPLE, T/GATE INR/OTR COMPLE, etc. |
| Area | 44,854㎡ |
Howon Tech Co., Ltd. | |
|---|---|
| Address | 17 Pyeongdongsandan 2beon-ro, Gwangsan-gu, Gwangju, South Korea |
| Tel | +82-62-710-8311 |
| Products | CENTER FLOOR COMPLE, FENDER APRON COMPLE, etc. |
| Area | 15,777㎡ |
Gwangnam Ilbo Co., Ltd. | |
|---|---|
| Address | 254 Mudeung-ro, Buk-gu, Gwangju, South Korea |
| Tel | +82-62-370-7000 |
| Business | Newspaper Publishing |
| Area | 6,565㎡ |
TH Holdings Co., Ltd. | |
|---|---|
| Address | 171-60 Dado-ro, Dado-myeon, Naju-si, Jeollanam-do, South Korea |
| Tel | +82-62-953-8311 |
| Business | Solar Power Design, Construction, Licensing, Maintenance, etc. |
Happiness Country Club Co., Ltd. | |
|---|---|
| Address | 171-60 Dado-ro, Dado-myeon, Naju-si, Jeollanam-do, South Korea |
| Tel | +82-61-330-5000 |
| Business | Golf Course |
| Area | 2,620,230㎡ |
Howon Automotive Co., Ltd. | |
|---|---|
| Address | Kartepe, Kocaeli, Türkiye (12km, 18 mins from HAOS) |
| Tel | +90-850-888-8311 |
| Products | All Auto Body Parts |
| Area | 55,450㎡ |
Happiness Tech | |
|---|---|
| Address | Kartepe, Kocaeli, Türkiye (21km, 30 mins from FORD) |
| Tel | +90-850-466-8311 |
| Products | REAR FLOOR COMPLE, DASH COMPLE, SIDE COMPLE, etc. |
| Area | 44,107㎡ |